| ZRound 1.5 Build 9GiroZ Edition |
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Cristian (Cristian Tabush) | 101 | 12:00.498 | 06.545 (84) | 07.134 | ||
| 2 | Meatball (Jacob Feinstein) | 99 | 12:01.297 | +2 LAPS | +2 LAPS | 06.586 (24) | 07.286 |
| Best Lap | Cristian | 84 | 6.545 |
| Lap | Cristian | Meatball |
| 1 | 6.988 | 6.963 |
| 2 | 6.931 | 6.869 |
| 3 | 6.938 | 7.218 |
| 4 | 6.730 | 7.155 |
| 5 | 8.241 | 7.328 |
| 6 | 7.082 | 6.951 |
| 7 | 6.963 | 7.082 |
| 8 | 7.107 | 6.947 |
| 9 | 6.738 | 6.848 |
| 10 | 7.119 | 7.135 |
| 11 | 6.922 | 6.878 |
| 12 | 6.758 | 6.832 |
| 13 | 6.775 | 6.861 |
| 14 | 6.705 | 9.850 |
| 15 | 6.759 | 9.286 |
| 16 | 7.303 | 7.238 |
| 17 | 6.734 | 6.983 |
| 18 | 6.680 | 6.738 |
| 19 | 6.738 | 6.886 |
| 20 | 6.742 | 6.910 |
| 21 | 6.988 | 6.918 |
| 22 | 7.004 | 6.865 |
| 23 | 6.881 | 8.159 |
| 24 | 7.881 | 6.586 |
| 25 | 6.803 | 6.718 |
| 26 | 8.582 | 6.922 |
| 27 | 7.106 | 7.053 |
| 28 | 6.804 | 9.569 |
| 29 | 6.852 | 6.742 |
| 30 | 6.685 | 8.347 |
| 31 | 6.603 | 6.840 |
| 32 | 6.893 | 6.960 |
| 33 | 6.750 | 7.028 |
| 34 | 7.062 | 6.701 |
| 35 | 7.078 | 6.669 |
| 36 | 6.918 | 7.045 |
| 37 | 7.000 | 6.746 |
| 38 | 6.799 | 6.820 |
| 39 | 6.759 | 9.470 |
| 40 | 6.684 | 7.139 |
| 41 | 7.840 | 7.066 |
| 42 | 8.626 | 8.503 |
| 43 | 6.796 | 6.832 |
| 44 | 6.754 | 6.922 |
| 45 | 6.975 | 6.669 |
| 46 | 6.742 | 6.950 |
| 47 | 6.779 | 7.066 |
| 48 | 6.927 | 6.935 |
| 49 | 6.971 | 7.245 |
| 50 | 6.771 | 7.214 |
| 51 | 7.885 | 7.004 |
| 52 | 8.003 | 6.889 |
| 53 | 6.779 | 6.963 |
| 54 | 10.715 | 6.964 |
| 55 | 7.135 | 6.836 |
| 56 | 8.225 | 10.334 |
| 57 | 7.094 | 9.523 |
| 58 | 6.960 | 6.853 |
| 59 | 6.811 | 6.926 |
| 60 | 6.722 | 7.479 |
| 61 | 6.873 | 6.865 |
| 62 | 6.664 | 6.902 |
| 63 | 7.881 | 7.094 |
| 64 | 8.675 | 7.086 |
| 65 | 6.935 | 6.923 |
| 66 | 6.840 | 6.791 |
| 67 | 6.898 | 6.660 |
| 68 | 6.864 | 7.328 |
| 69 | 6.742 | 6.742 |
| 70 | 6.673 | 6.701 |
| 71 | 6.963 | 6.938 |
| 72 | 6.959 | 6.722 |
| 73 | 6.693 | 6.685 |
| 74 | 6.652 | 8.953 |
| 75 | 6.639 | 7.000 |
| 76 | 6.808 | 6.751 |
| 77 | 6.713 | 6.996 |
| 78 | 6.759 | 6.930 |
| 79 | 6.762 | 9.007 |
| 80 | 9.224 | 7.111 |
| 81 | 6.988 | 6.869 |
| 82 | 6.828 | 6.816 |
| 83 | 6.898 | 6.750 |
| 84 | 6.545 | 7.872 |
| 85 | 6.996 | 6.796 |
| 86 | 6.791 | 6.869 |
| 87 | 6.820 | 9.007 |
| 88 | 6.796 | 6.738 |
| 89 | 9.760 | 7.000 |
| 90 | 6.734 | 6.664 |
| 91 | 6.722 | 6.799 |
| 92 | 6.807 | 6.927 |
| 93 | 7.000 | 8.093 |
| 94 | 6.636 | 6.824 |
| 95 | 6.783 | 6.931 |
| 96 | 6.791 | 6.774 |
| 97 | 6.980 | 6.865 |
| 98 | 6.893 | 6.877 |
| 99 | 6.763 | 7.058 |
| 100 | 7.008 | |
| 101 | 6.709 |
| ZRound 1.5 Build 9GiroZ Edition |