| ZRound 1.5 Build 9GiroZ Edition |
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Mantis MMA (Marcus Williams) | 108 | 15:07.975 | 07.422 (42) | 08.407 | ||
| 2 | Frank (Frank Hernandez) | 105 | 15:05.329 | +3 LAPS | +3 LAPS | 07.520 (81) | 08.622 |
| 3 | DANNY (Danny Finley) | 103 | 15:06.587 | +2 LAPS | +5 LAPS | 07.705 (8) | 08.802 |
| 4 | Don (Don Polk) | 96 | 15:10.679 | +7 LAPS | +12 LAPS | 07.925 (42) | 09.486 |
| 5 | Brent (Brent Collier) | 92 | 15:01.291 | +4 LAPS | +16 LAPS | 07.586 (4) | 09.797 |
| Best Lap | Mantis MMA | 42 | 7.422 |
| Lap | Mantis MMA | Frank | DANNY | Don | Brent |
| 1 | 9.311 | 9.629 | 10.244 | 12.439 | 8.815 |
| 2 | 7.651 | 8.614 | 9.666 | 9.077 | 10.838 |
| 3 | 10.248 | 8.151 | 8.729 | 8.945 | 16.883 |
| 4 | 8.028 | 8.266 | 8.909 | 8.442 | 7.586 |
| 5 | 9.794 | 8.819 | 8.491 | 7.951 | 8.020 |
| 6 | 7.647 | 8.192 | 7.774 | 9.662 | 7.746 |
| 7 | 7.713 | 7.790 | 7.905 | 8.290 | 7.635 |
| 8 | 7.848 | 8.188 | 7.705 | 12.632 | 8.315 |
| 9 | 8.749 | 7.869 | 8.081 | 7.971 | 10.952 |
| 10 | 8.008 | 8.151 | 8.065 | 7.967 | 10.101 |
| 11 | 7.807 | 7.786 | 7.950 | 8.483 | 12.038 |
| 12 | 7.815 | 8.004 | 7.848 | 8.048 | 8.086 |
| 13 | 8.171 | 8.773 | 8.459 | 8.180 | 7.798 |
| 14 | 8.053 | 7.996 | 7.929 | 8.471 | 10.265 |
| 15 | 7.819 | 7.975 | 8.037 | 8.843 | 7.635 |
| 16 | 11.240 | 9.637 | 8.958 | 8.135 | 8.278 |
| 17 | 9.769 | 9.339 | 8.270 | 8.970 | 8.356 |
| 18 | 8.327 | 9.528 | 9.371 | 8.368 | 9.351 |
| 19 | 8.147 | 8.147 | 8.426 | 7.946 | 7.901 |
| 20 | 8.139 | 8.192 | 11.673 | 8.004 | 7.717 |
| 21 | 7.901 | 8.061 | 8.413 | 14.340 | 8.315 |
| 22 | 7.913 | 8.130 | 8.209 | 8.122 | 10.031 |
| 23 | 7.819 | 8.086 | 9.847 | 9.470 | 11.731 |
| 24 | 8.147 | 12.324 | 8.421 | 9.704 | 10.539 |
| 25 | 7.934 | 8.233 | 8.540 | 8.384 | 9.322 |
| 26 | 8.225 | 8.143 | 8.311 | 8.553 | 8.041 |
| 27 | 8.372 | 7.992 | 8.110 | 8.687 | 13.382 |
| 28 | 7.512 | 7.970 | 7.987 | 8.159 | 14.721 |
| 29 | 7.586 | 8.594 | 9.069 | 9.814 | 9.175 |
| 30 | 8.286 | 11.043 | 8.392 | 8.324 | 7.696 |
| 31 | 8.954 | 10.387 | 8.860 | 8.065 | 22.172 |
| 32 | 14.328 | 8.299 | 8.290 | 11.907 | 12.091 |
| 33 | 7.737 | 7.798 | 8.172 | 9.654 | 8.032 |
| 34 | 7.754 | 7.578 | 8.507 | 12.243 | 8.323 |
| 35 | 7.725 | 8.372 | 8.655 | 8.065 | 8.258 |
| 36 | 7.881 | 11.268 | 8.655 | 8.876 | 8.077 |
| 37 | 8.143 | 8.016 | 8.426 | 9.691 | 8.618 |
| 38 | 10.989 | 7.615 | 8.261 | 8.151 | 8.479 |
| 39 | 8.061 | 7.913 | 8.110 | 8.254 | 8.364 |
| 40 | 7.697 | 7.737 | 7.910 | 8.347 | 8.196 |
| 41 | 7.737 | 8.463 | 10.166 | 8.471 | 8.254 |
| 42 | 7.422 | 9.236 | 8.372 | 7.925 | 11.689 |
| 43 | 7.680 | 8.196 | 8.249 | 8.745 | 8.307 |
| 44 | 8.757 | 8.160 | 8.225 | 8.197 | 8.028 |
| 45 | 8.114 | 7.913 | 7.893 | 8.536 | 8.053 |
| 46 | 8.078 | 7.774 | 8.426 | 11.292 | 8.213 |
| 47 | 7.839 | 7.819 | 8.474 | 8.073 | 14.999 |
| 48 | 7.881 | 8.086 | 8.200 | 17.761 | 10.506 |
| 49 | 8.204 | 8.073 | 10.294 | 10.731 | 8.098 |
| 50 | 9.266 | 8.123 | 8.282 | 8.545 | 13.361 |
| 51 | 8.220 | 7.954 | 8.077 | 7.999 | 8.237 |
| 52 | 7.828 | 7.655 | 8.925 | 8.442 | 8.483 |
| 53 | 7.917 | 7.930 | 8.508 | 8.155 | 8.028 |
| 54 | 8.082 | 7.983 | 12.394 | 12.079 | 8.074 |
| 55 | 7.815 | 7.934 | 8.258 | 9.470 | 8.658 |
| 56 | 7.934 | 9.139 | 9.265 | 8.622 | 11.592 |
| 57 | 7.966 | 7.733 | 8.053 | 8.573 | 8.123 |
| 58 | 8.176 | 8.491 | 8.179 | 11.346 | 9.424 |
| 59 | 7.610 | 8.220 | 8.651 | 8.577 | 8.713 |
| 60 | 7.611 | 8.389 | 8.163 | 8.282 | 11.386 |
| 61 | 7.848 | 7.782 | 8.139 | 8.512 | 8.266 |
| 62 | 7.594 | 7.730 | 8.311 | 8.368 | 7.946 |
| 63 | 7.860 | 13.373 | 9.531 | 8.265 | 8.954 |
| 64 | 7.954 | 8.139 | 8.090 | 8.537 | 11.010 |
| 65 | 8.008 | 7.971 | 8.438 | 8.118 | 8.168 |
| 66 | 8.151 | 7.970 | 8.024 | 10.977 | 8.950 |
| 67 | 7.893 | 8.115 | 8.266 | 8.974 | 10.092 |
| 68 | 8.053 | 8.101 | 12.337 | 8.631 | 8.004 |
| 69 | 8.057 | 11.350 | 8.999 | 8.552 | 8.126 |
| 70 | 8.155 | 7.992 | 8.392 | 8.036 | 11.371 |
| 71 | 8.139 | 8.089 | 8.430 | 8.217 | 8.253 |
| 72 | 12.877 | 7.844 | 7.885 | 8.557 | 8.602 |
| 73 | 8.094 | 7.779 | 8.188 | 8.114 | 7.753 |
| 74 | 8.315 | 7.815 | 8.314 | 8.401 | 7.873 |
| 75 | 7.926 | 8.474 | 11.158 | 8.151 | 7.983 |
| 76 | 7.659 | 7.840 | 8.450 | 8.175 | 14.197 |
| 77 | 7.615 | 8.700 | 7.873 | 8.184 | 8.536 |
| 78 | 7.864 | 8.004 | 9.240 | 9.462 | 8.716 |
| 79 | 7.987 | 7.938 | 8.856 | 8.659 | 18.465 |
| 80 | 7.815 | 8.290 | 8.310 | 8.372 | 8.085 |
| 81 | 8.020 | 7.520 | 7.963 | 8.172 | 9.237 |
| 82 | 8.278 | 8.721 | 8.213 | 8.396 | 13.468 |
| 83 | 7.836 | 8.359 | 8.392 | 9.307 | 7.827 |
| 84 | 7.729 | 11.551 | 13.771 | 14.266 | 7.999 |
| 85 | 7.729 | 11.227 | 8.057 | 10.948 | 10.372 |
| 86 | 7.983 | 7.643 | 8.458 | 12.940 | 10.715 |
| 87 | 13.869 | 7.877 | 8.081 | 8.335 | 8.741 |
| 88 | 8.041 | 7.975 | 8.033 | 8.503 | 8.065 |
| 89 | 7.590 | 8.032 | 8.655 | 8.442 | 12.197 |
| 90 | 8.069 | 7.869 | 10.526 | 8.110 | 8.680 |
| 91 | 8.069 | 7.827 | 8.856 | 13.955 | 11.542 |
| 92 | 7.979 | 8.991 | 8.118 | 9.343 | 13.800 |
| 93 | 8.147 | 9.892 | 8.376 | 8.823 | |
| 94 | 7.946 | 10.363 | 8.106 | 14.660 | |
| 95 | 7.959 | 7.831 | 8.606 | 9.527 | |
| 96 | 9.486 | 9.876 | 8.323 | 12.493 | |
| 97 | 8.016 | 11.141 | 8.151 | ||
| 98 | 7.918 | 8.220 | 8.540 | ||
| 99 | 7.888 | 8.102 | 8.315 | ||
| 100 | 10.007 | 9.589 | 8.188 | ||
| 101 | 8.057 | 8.122 | 15.057 | ||
| 102 | 8.446 | 8.393 | 9.077 | ||
| 103 | 8.061 | 8.303 | 8.241 | ||
| 104 | 8.032 | 8.028 | |||
| 105 | 8.491 | 10.694 | |||
| 106 | 8.462 | ||||
| 107 | 9.732 | ||||
| 108 | 9.220 |
| ZRound 1.5 Build 9GiroZ Edition |